New Merlo Multifarmer range
The telehandler in agriculture according to Merlo
Merlo, the inventor of the telehandler and its application in agriculture, presents the new Multifarmer range. We were the first to launch a range of telehandlers dedicated to agriculture in 1996.
Today, we proudly present the new generation developed on the strength of experience acquired in 50 years of operations.
- Largest cab in its category
- Multi-functional armrest as standard
- 170 HP engine
- Cab compliant with ROPS and FOPS level II standards
- 3 point linkage & 540/1000 150hp PTO
Safety comes first
CDC as standard on the entire range, Safety come first!
The MCDC system verifies the conditions of longitudinal stability in real time and provides the operator with an indication of the percentage of usage of the maximum stability condition. Maximum safety.
Merlo CVTronic
Merlo’s own continuous variable transmission version
The CVTronic transmission follows Merlo’s traditions in the hydrostatic field and ensures smooth acceleration without interrupting torque from 0 to 40 km/h.
Higher performance & lower consumption
The Multifarmer range is equipped with Tier 4 Final Ivenko 115 kW/170 HP engine. Merlo hydrostatic transmission with EPD (Eco Power Drive) as standard. As always Merlo telehandlers are equipped with hydrostatic transmissions for improved precision, safety and ease of use.
Comfort record
World exclusive cab with suspensions. The new cab was developed to ensure record-breaking comfort for our users.
At 1010 mm, it is the largest in its category, yet even acoustic and thermal comfort involved detailed design; the cab is also pressurised to prevent dust entering the cockpit.
Technical Information | MF 34.7 CS | MF 40.9 T-CS |
---|---|---|
Total unladen mass, without forks (kg) | 8000 | 9150 |
Maximum capacity (kg) | 3400 | 4000 |
Lifting height (m) | 6,8 | 8,8 |
Maximum reach (m) | 3.8 | 5,8 |
Maximum operating height (m) | 6.8 | 8,8 |
Maximum operating reach (m) | 1.7 | 1.7 |
Capacity at maximum height (kg) | 3400 | 4000 |
Capacity at maximum reach (kg) | 1500 | 1000 |
Turbo motor (displacement/cylinders) | 3.6/4 | 4.0/4 |
Tier 4 Interim motor power (kW/HP) | 100/136 | 115/170 |
Maximum speed (km/h) | 40 | 40 |
BSS hydro-pneumatic boom suspension | # | # |
Fuel tank (l) | 140 | 140 |
Hydraulic gear pump (bar-l/min) | - | |
Hydraulic Load-Sensing pump (bar-l/min) | 210/145 | 210/150 |
Flow Sharing Distributor | * | * |
Hydraulic oil tank (l) | 100 | 96 |
FOPS (ISO 3449) and ROPS (ISO 3471) cab | * | * |
Electromechanical joystick | - | - |
Electronic joystick | * | * |
Hydrostatic transmission | * | * |
Differential lock (A+P-P) | A# - P* | A# - P* |
Dual Control Reverse Shuttle (joystick/steering wheel) | * | * |
Inching Control progress control from pedal | * | * |
Permanent four-wheel drive | * | * |
Four-wheel steering | * | * |
Automatic parking brake (when the engine switches off ) | * | * |
Work headlights on cab (2 A + 2 P) | * | * |
LED work headlights on cab | # | # |
Change of speed | 2 speeds | CVTronic |
CS - Suspended cab | * | * |
Tilting chassis (tilt correction) | * | * |
EPD Eco Power Drive | EDP Top | EDP Top |
Mechanical PTO (540/1000) | * | * |
3-point linkage (kg) | 7000 | 7000 |
M CDC Dynamic Load Control | * | * |
Standard tyres | 460/70-R24 | 500/70 R24 |
Type approval as an agricultural tractor | * | * |
* As standard # On request
The New Merlo
Multifarmer family

What our client says
“I can’t imagine going back to a tractor to do my chores around the farm – as a cattle rancher moving to a telehandler has cut my chore time in half.”